GIANT TCR Advanced 0-AXS
| Options | S Teal (Item# 4711291296664 416467 9096064104) Out of Stock M Teal (Item# 4711291296671 416450 9096064105) Out of Stock ML Teal (Item# 4711291296688 416443 9096064106) Out of Stock L Teal (Item# 4711291296695 416481 9096064107) Out of Stock XL Teal (Item# 4711291296701 416474 9096064108) Out of Stock |
|---|---|
| Style | Winning race bikes have just the right balance of light weight, superior stiffness and smooth compliance on the road. TCR Advanced delivers on all three.Advanced Composite Technology - Giant's High Performance Grade raw carbon material is used to produce this custom frame material in our own composite factory with a high stiffness-to-weight ratio. The front triangle of these framesets is assembled and molded as one continuous piece in a proprietary manufacturing process called Modified Monocoque Construction. PowerCore - A massively oversized bottom-bracket/chainstay area features a fully integrated, 86-millimeter wide bottom-bracket design (92-millimeter wide for off-road bikes). Asymmetric chainstays provide additional stiffness on the driveside and stability on the non-driveside. Compact Road Design - Introduced by Giant with the professional Team ONCE in the 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit. |
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc Sizes S, M, M/L, L, XL Colours Satin Teal |
| Forks | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Rear Derailleur | SRAM Rival AXS E1 |
| Front Derailleur | SRAM Rival AXS E1 |
| Shifters | SRAM Rival AXS E1 |
| Chainset | SRAM Rival E1, 33/46 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Bottom Bracket | SRAM DUB, press fit |
| Chain | SRAM Rival E1 |
| Freewheel | SRAM Rival E1, 12-speed, 10x36 |
| Stem | Giant Contact AeroLight XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Handlebars | Giant Contact XS:38cm, S:38cm, M:40cm, M/L:40cm, L:42cm, XL:42cm |
| Brake Levers | SRAM Rival AXS |
| Rims | Giant SLR 2 40 WheelSystem, [F]40mm, [R]40mm |
| Rear Hub | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 30T pawl driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim |
| Tyres | Giant Gavia Course 0, tubeless, 700x30c, folding |
| Saddle | Giant Approach |
| Seatpost | Giant Variant, composite, -5/+15mm offset |
| Pedals | PEDALS NOT SUPPLIED |
| Grips | Stratus Lite 3.0 |
| Miscellaneous | tubeless prepared, 33mm max tyre size |
| Brakes | SRAM Rival E1 hydraulic, SRAM PaceLine rotors [F]160mm, [R]140mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.















