LIV Devote Advanced SL 2
| Options | XS Misty Aloe (Item# 4711291263369 9032031103) Out of Stock S Misty Aloe (Item# 4711291263376 9032031104) Out of Stock M Misty Aloe (Item# 4711291263383 9032031105) In Stock (warehouse) L Misty Aloe (Item# 4711291263390 9032031107) Out of Stock |
|---|---|
| Style | Gravel is getting faster and so are the athletes at the front of the race. The Devote Advanced SL is engineered to respond when the pace explodes and the pack starts to splinter. Developed with direct input from pro-riders, it's designed to deliver efficiency over distance, control at race pace, and performance without compromise. From long solo efforts to tactical pack moves and sprint finishes, this is a platform built for riders who hunt the podium and leave nothing out there but a trail of dAdvanced SL Composite Technology - Professional-grade raw carbon is woven in the Giant Group composite factory using the most advanced engineering and construction methods. Continuous Fiber Technology adds strength and minimizes weight. Tubeless System - Engineered with proprietary Dynamic Balanced Lacing technology, this tubeless ready composite WheelSystem delivers superior efficiency, pinpoint control and comfort. OverDrive - Designed to provide precise front-end steering performance, this fork steerer tube technology uses oversized headset bearings (1 1/4" lower and 1 1/8" upper for road, 1 1/2" lower and 1 1/8" upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness. D-Fuse Seatpost - The proprietary " D" shaped composite seatpost damps vibration, resulting in a smooth, compliant ride. AeroSystem Shaping Technology - Tubing shapes engineered using computational fluid dynamics (CFD) and wind-tunnel data to optimize each tube shape for superior aerodynamic performance. |
| Frame | Advanced SL-grade composite, 12x142mm thru-axle, disc, UDH dropout Sizes XS, S, M, L Colours Misty Aloe |
| Forks | Advanced SL-grade composite, full-composite, updated OverDrive steerer, 12mm thru-axle, disc |
| Rear Derailleur | SRAM Rival XPLR AXS E1 |
| Shifters | SRAM Rival AXS E1, 1x13 |
| Chainset | SRAM Rival XPLR AXS with power meter, 40t XS: 165mm, S: 165mm, M: 170mm, L: 172.5mm |
| Bottom Bracket | SRAM DUB, press fit |
| Chain | SRAM Rival E1 |
| Freewheel | SRAM Rival E1, 13-speed, 10x46 |
| Stem | Liv Contact SLR XR Integrated XS: 70mm, S: 70mm, M: 80mm, L: 100mm |
| Handlebars | Liv Contact SLR XR Integrated XS: 70x380/420mm, S: 70x380/420mm, M: 80x380/420mm, L: 100x400/440mm |
| Brake Levers | SRAM Rival E1 hydraulic |
| Rims | Giant CXR 0 WheelSystem, hookless, carbon [F] 50mm, [R] 50mm |
| Rear Hub | [F] Giant Low Friction Aero Hub, Center Lock [R] Giant Low Friction Aero Hub, 60-tooth ratchet driver, Center Lock |
| Spokes | Aero Bladed Carbon Spoke |
| Tyres | CADEX GXR, 700x45c, tubeless |
| Saddle | Liv Grit SL |
| Seatpost | Giant Contact SLR XR D-Fuse, composite, 20mm offset |
| Grips | Liv Stratus Elite 3.0 |
| Miscellaneous | tubeless prepared, computer mount, chain guide |
| Brakes | SRAM Rival AXS E1 hydraulic, SRAM PaceLine rotors [F]160mm, [R]140mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.



















